NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Last updated: Sunday, 22-Dec-2024 00:10:00 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2024 | |||||||
December | |||||||
2024 Dec17 | 2024 Dec23 | Reunion | FR [spots] | LoTW | TDDX 20241219 | By DJ2TG as FR/DJ2TG; 30 20 10m; FT8 FT4 SSB; 100w; end-fed wire | |
2024 Dec23 | 2025 Jan03 | Ogasawara | JD1BMH | JD1BMH Buro | 425DXN 20241220 | By JG7PSJ fm Chichijima (IOTA AS-031); 80-10m; CW SSB RTTY; QSL via JG7PSJ direct | |
2024 Dec24 | 2024 Dec30 | Mauritius | 3B8 | LoTW | TDDX 20241219 | By DJ2TG as 3B8/DJ2TG; 30 20 10m; FT8 FT4 SSB; 100w; end-fed wire | |
2024 Dec29 | 2025 Jan14 | Trinidad & Tobago | 9Y4 | LoTW | TDDX 20241219 | By WA3DX as 9Y4/WA3DX fm Trinidad; 40-10m; FT4 FT8; QSL via WA3DX direct | |
2024 Dec29 | 2025 Jan14 | Galapagos | HD8FG | LoTW | TDDX 20241220 | By HC2FG fm Santa Cruz I; 6m, check 50.313 or 50.323 MHz; FT8; QSL direct to Miami address (see qrz.com) | |
2024 Dec30 | 2025 Jan03 | Mariana | KH0 | LoTW | 425DXN 20241220 | By JO1VRK as KH0/JO1VRK fm Saipan I (IOTA OC-086; 40 20 17 15 12 10m; CW FT8 FT4 RTTY SSB | |
January | |||||||
2025 Jan01 | 2025 Feb08 | Guyana | 8R1TM | LoTW | 425DXN 20241220 | By PY1SAD; HF; CW SSB + digital; QSL via PY1SAD direct | |
2025 Jan04 | 2025 Jan05 | Gambia | C5RK | EA7FTR | 425DXN 20241220 | By F4GJE; 80-10m; SSB FT8 FT4 | |
2025 Jan10 | 2025 Jan31 | Benin | TY5C | LoTW | 425DXN 20241220 | By F5NVF; HF, perhaps 6m; CW FT8, some SSB | |
2025 Jan11 | 2025 Jan12 | Senegal | 6W1RD | EA7FTR | DXW.Net 20231014 | By F4GJE; 80-10m; SSB FT8 FT4 | |
2025 Jan12 | 2025 Jan15 | American Samoa | KH8 | LoTW | DXW.Net 20241210 | By OE3GEA as KH8/OE3GEA; 30-10m; CW; QSL via Club Log OQRS or OE3GEA (B/d) | |
2025 Jan12 | 2025 Jan27 | Marquesas | TX7N | LoTW | TDDX 20240902 | By F6BCW F5SDD + 12 op team fm Hiva Oa I; 160-6m; 5 stationsn; 24hrs/7days; QSL via Club Log OQRS | |
2025 Jan17 | 2025 Feb02 | Mozambique | C8K | LoTW | 425DXN 20240906 | By OK1BOA OK1FCJ OK1CRM OK1GK OK2ZA OK2ZC OK2ZI OK6DJ; 160-6m, incl 60m; SSB CW RTTY FT8 FT4 PSK; QSL vi OK6DJ | |
2025 Jan18 | 2025 Jan28 | Aruba | P40AA | Club Log OQRS | DL4MM 20241208 | By DL4MM; 160-10m; CW FT8 SSB; QRV in CQ 160m CW Contest | |
2025 Jan19 | 2025 Jan27 | Martinique | FM | EB7DX | DXW.Net 20231216 | By F4IFF as FM/F4IFF fm IOTA NA-107; HF; SSB + digital | |
2025 Jan21 | 2025 Feb03 | St Helena | ZD7DPX | IK2DUW | DXW.Net 20241221 | By IZ2DPX; @ZD7CTO; 160-6m; SSB FT8 FT4; QSL via Club Log OQRS | |
2025 Jan23 | 2025 Jan26 | Turks & Caicos | VP5 | LoTW | DXW.Net 20241210 | By OE3GEA as VP5/OE3GEA fm Providenciales I (IOTA NA-002); 30-10m; CW; QSL via Club Log OQRS or OE3GEA (B/d) | |
February | |||||||
2025 Feb02 | 2025 Feb28 | Senegal | 6W7 | Club Log OQRS | DXW.Net 20230914 | By ON4AVT as 6W7/ON4AVT fm Warang; 80-10m; SSB + digital; QSL via ON4AVT; operation to continue until Apr 10 | |
2025 Feb05 | 2025 Feb18 | Cape Verde Is | D44OA | LoTW | OPDX 20241216 | By HB9AOU; 40-10m; CW SSB FT8 | |
2025 Feb08 | 2025 Feb15 | St Helena | ZD7KYD | KY8D | TDDX 20240925 | By KY8D; @ZD7CTO; 17-10m; CW; 50w | |
2025 Feb09 | 2025 Feb27 | Solomon Is | H44MS | DL2GAC | DXW.Net 20241210 | By DL2GAC fm Manakwai; 80-6m; SSB FT8; to continue though May 7 | |
2025 Feb11 | 2025 Feb23 | Marshall Is | V7 | LoTW | TDDX 20240923 | By DK6SP DJ4MX HA8RT M0SDV E77DX DK1YH as TBD; 160-6m; CW SSB RTTY FT8; 4 stations; QSL via DJ4MX | |
2025 Feb12 | 2025 Feb16 | Bahamas | C6ADA | LoTW | 425DXN 20241030 | By K2KJD K4SGR; HF; CW SSB, some FT8 | |
2025 Feb18 | 2025 Mar04 | Christmas I | VK9XU | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR CK6SJ; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) | |
2025 Feb19 | 2025 Feb27 | St Martin | FS | DF8AN | TDDX 20241031 | By DF8AN as FS/DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
March | |||||||
2025 Mar01 | 2025 Mar01 | Antigua & Barbuda | V26MN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar01 | 2025 Mar09 | Montserrat | VP2MMN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar04 | 2025 Mar12 | Cocos Keeling | VK9CU | LoTW | DL2AWG 20240911 | By DL2AWG DF4GV DL2AMD DJ9RR VK6SJ VK6CQ:; HF; CW SSB FT8 RTTY; 500w; 3 stations, 24/7; QSL via DL2AWG (LoTW after 6 months) | |
2025 Mar09 | 2025 Mar10 | Antigua & Barbuda | V26MN | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar09 | 2025 Apr05 | Sint Maarten | PJ7AA | LoTW | TDDX 20240725 | By AA9A; 40-6m; CW FT8 FT4; QSL via AA9A | |
2025 Mar10 | 2025 Mar11 | St Martin | FS | DF8AN | TDDX 20241031 | By DF8AN; 80-6m, incl 60m; CW + digital, perhaps SSB | |
2025 Mar10 | 2025 Mar25 | Andaman Is | VU4X | M0URX | DXW.Net 20240723 | By ON4AMX ON4HIL ON5UR ON5RA ON5TN ON6CC ON7FT ON7USB ON7RU ON8AZ PA9M PA3EWP; HF; CW SSB + digital; 6 stations | |
2025 Mar12 | 2025 Mar24 | Jamaica | 6Y7EI | M0OXO | TDDX 20241206 | By DJ9RR EI2II EI2JD EI4GZB EI4HH EI4L EI5GM EI6FM EI8JB EI3IXB EI9HQ OZ1IKY; 160-6m | |
2025 Mar18 | 2025 Apr01 | Micronesia | V6WG | LoTW | TDDX 20241216 | By WE9G fm Kosrae I (IOTA OC-059); 80-6m, perhaps 160m; mainly FT8 FT4, somoe SSB CW; QSL via WE9G (B/d) | |
2025 Mar23 | 2025 Apr04 | Rodrigues I | 3B9DJ | LoTW | DXW.Net 20240919 | By OK6DJ OK7GU; 80-10m; CW SSB FT8; QSL via OK6DJ | |
2025 Mar24 | 2025 Mar31 | Cyprus SBA | ZC4MK | G0KOM | DXW.Net 20241221 | By G0KOM; QRV for CQ WPX SSB | |
April | |||||||
2025 Apr09 | 2025 Apr15 | French Polynesia | TX7XG | LoTW | TDDX 20240923 | By JA1XGI fm Fakarava Atoll (IOTA OC-066, BH73ev); 40-6m | |
2025 Apr17 | 2025 Apr27 | Bonaire | PJ4CB | LoTW | OPDX 20241129 | By WA7RAR; 20-10m; CW SSB; holiday style operation; QSL via WA7RAR direct | |
2025 Apr18 | 2025 Apr27 | Galapagos | HD8G | LoTW | DXW.Net 20240609 | By PY2PT PY2WAS PY5CC YT1AD + team fm IOTA SA-004 (EI49tf); 160-6m, incl 60m; SSB CW FT4 FT8 RTTY; QSL via M0URX OQRS | |
2025 Apr25 | 2025 May07 | Austral Is | TX9A | DK8ZZ | DXW.Net 20240927 | By 9A2NA 9A3MR 9A9R DK8ZZ fm IOTA OC-152; HF | |
June | |||||||
2025 Jun01 | 2025 Jun10 | Faroe Is | OY | LoTW | DXW.Net 20240619 | By WB2REM as OY/WB2REM W9MK W2WCM G6TFL VO1IDX K3BAB K4LT W4VKU likewise; 160-6m; CW SSB FT8 FT4; QRV for ARRL VHF Contest; QSL via Club Log OQRS or WB2REM | |
2025 Jun11 | 2025 Jun27 | French Polynesia | FO | LoTW | DXW.Net 20241210 | By G0VJG as FO/G0VJG fm Bora Bora I (IOTA OC-067); HF + 6m | |
2025 Jun28 | 2025 Jul14 | St Pierre & Miquelon | FP | LoTW | TDDX 20241219 | By KV1J as FP/KV1J fm Miquelon I; HF + 6m; mainly SSB FT4 FT8, some CW; QSL via KV1J (B/d) or Club Log OQRS | |
September | |||||||
2025 Sep12 | 2025 Sep22 | Svalbard | JW6VDA | LoTW | OPDX 20241219 | By LA6VDA fm Spitsbergen (IOTA EU-026); HF; FT8 FT4; SSB; holiday style operation; QSL via Club Log OQRS |
DXMB=DX News Letter OPDX=Ohio/Penn DX Bulletin 425DX=425 DX News
LNDX=Les Nouvelles DX DXW.Net=DX-World.net TDDX=The Daily DX
[Expired Announcements]
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Links on this page are checked daily using
Bill/NG3K
Bill@ng3k.com (Corrections, additions, suggestions are welcomed)
Last updated:
Sunday, 22-Dec-2024 00:10:00 EST
http://www.ng3k.com/Misc/adxo.html
Copyright © W.B. Feidt 1996-2024